[FrontPage] [TitleIndex] [WordIndex

Overscan Settings Buster/P4B

undercon.png


Buster/B+: Reference Setup

BusterBplusOverscanEtc.jpg

Buster/P4B: FKMS not in use

BusterP4BOverscanEtcNoFKMS.jpg

Buster/P4B: FKMS + Manual Kernel Params.

See this forum thread for more info.: https://www.raspberrypi.org/forums/viewtopic.php?f=63&t=250675

BusterP4BOverscanEtcFKMS.jpg


Blaupunkt T.V. Info. Etc.

pi@raspiP4B4-32GbI:~ $ uname -a
Linux raspiP4B4-32GbI 4.19.66-v7l+ #1253 SMP Thu Aug 15 12:02:08 BST 2019 armv7l GNU/Linux
pi@raspiP4B4-32GbI:~ $ tvservice -n
device_name=AAA-HDTV
pi@raspiP4B4-32GbI:~ $ tvservice -m CEA
Group CEA has 16 modes:
           mode 1: 640x480 @ 60Hz 4:3, clock:25MHz progressive 
           mode 2: 720x480 @ 60Hz 4:3, clock:27MHz progressive 
           mode 3: 720x480 @ 60Hz 16:9, clock:27MHz progressive 
           mode 4: 1280x720 @ 60Hz 16:9, clock:74MHz progressive 
           mode 5: 1920x1080 @ 60Hz 16:9, clock:74MHz interlaced 
           mode 6: 720x480 @ 60Hz 4:3, clock:27MHz x2 interlaced 
           mode 7: 720x480 @ 60Hz 16:9, clock:27MHz x2 interlaced 
  (prefer) mode 16: 1920x1080 @ 60Hz 16:9, clock:148MHz progressive 
           mode 17: 720x576 @ 50Hz 4:3, clock:27MHz progressive 
           mode 18: 720x576 @ 50Hz 16:9, clock:27MHz progressive 
           mode 19: 1280x720 @ 50Hz 16:9, clock:74MHz progressive 
           mode 20: 1920x1080 @ 50Hz 16:9, clock:74MHz interlaced 
           mode 21: 720x576 @ 50Hz 4:3, clock:27MHz x2 interlaced 
           mode 22: 720x576 @ 50Hz 16:9, clock:27MHz x2 interlaced 
           mode 31: 1920x1080 @ 50Hz 16:9, clock:148MHz progressive 
           mode 32: 1920x1080 @ 24Hz 16:9, clock:74MHz progressive 
pi@raspiP4B4-32GbI:~ $ tvservice -s
state 0xa [HDMI CUSTOM RGB full 16:9], 1920x1080 @ 60.00Hz, progressive



2024-02-11 21:50