[FrontPage] [TitleIndex] [WordIndex

Date Views/day Edits/day
2023-10-30 11.9 5.5
2023-10-05 2.1 1.0
2023-08-27 5.2 1.9
2023-07-26 4.6 1.8
2023-04-26 9.3 5.8
2023-03-08 5.3 2.7
2023-02-05 4.0 1.7
2022-10-20 8.9 3.2
2022-05-20 4.4 1.7
2022-04-28 0.0 0.0
2021-12-12 2.0 0.8
2021-10-14 7.4 3.8
2021-09-23 1.0 0.3
2021-07-20 3.9 1.0
2021-05-31 5.7 1.3
2021-04-28 5.1 2.5
2021-03-14 7.2 2.2
2021-02-16 9.1 4.0
2021-01-26 0.6 0.1
2020-12-30 4.2 2.2
2020-12-09 0.9 0.3
2020-10-25 10.3 3.6
2020-09-23 4.9 1.9
2020-08-31 6.8 2.0
2020-08-10 6.6 1.1
2020-07-04 11.0 4.3
2020-02-25 13.4 6.8
2019-12-17 11.3 4.7
2019-10-07 6.4 2.4

2024-02-11 21:49