Make: | Amstrad | Mitsumi | NEC | Panasonic | Panasonic | TEAC |
---|---|---|---|---|---|---|
Model: | FD-1 | D359T7/T5/G/F2E | FD1231H (FD1138H/39H) (FD1148H) |
JU-257A | JU-363 | FD-04HF FD-05HF FD-235HF |
Size: | 3" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
Format: | 180k per side | 720k/1.4M | 720k/1.4M | 720k/1.4M | 720k | 720k/1.4M |
No. of Heads: | 1 | 2 | 2 | 2 | 2 | 2 |
No. of Tracks: | 40 | 160 | 160 | 160 | 160 | 160 |
Data Transfer Rate: | 250 kbps | 250/500 kbps | 250/500 kbps | 250/500 kbps | 250 kbps | 250/500 kbps |
Rotational Speed: | 300 rpm | 300 rpm | 300 rpm | 300 rpm | 300 rpm | 300 rpm |
Track-to-Track Seek: | 12 ms | 3 ms | 3 ms | 3 ms | 3 ms (6 ms) |
3 ms (4 ms) |
Settling Time: | 30 ms | 15 ms | 15 ms | 15 ms | 15 ms | 15 ms |
Motor Start Time: | 1000 ms | ? ms | ? ms | 500 ms | 500 ms | <480 ms |
Head Load Time: | 4 ms | ? ms | ? ms | ? ms | (4 ms) | (0 ms) |
Head Unload Time: | 480 ms | ? ms | ? ms | ? ms | (480 ms) | (0 ms) |
Write Current Off Time: | 1.75 ms | ? ms | ? ms | ? ms | (1.2 ms) | (0.65 ms) |
Power Supply: | 12V 5V |
5V | 5V | 5V | 12V 5V |
5V |
Note: Values in parenthesis are from J. Elliott's
Spectrum +3 drivers (Generic 3.5" and TEAC 3.5"). For more information on these refer to The Amstrad device driver (FID) interface. |
Prepared by F.T. Gowen
Last modified: 8th. August, 1999